Deliveroo built their empire on your kitchen. It's time to take back your margin with a direct ordering system that works harder than any marketplace ever could.
Side by side
Deliveroo's model is designed to make their growth dependent on your costs. Here's what that really looks like.
| Feature | 🛵 Deliveroo | ⚡ Hyst |
|---|---|---|
| Commission per order | 25–35% | 0% |
| Customer data ownership | ✕ Deliveroo owns it | ✓ You own it |
| Branded ordering experience | ✕ Deliveroo branding | ✓ Fully branded |
| Loyalty programme | ✕ Deliveroo Plus only | ✓ Built-in |
| Direct customer re-marketing | ✕ Not allowed | ✓ Email + SMS |
| Table ordering (QR) | ✕ No | ✓ Yes |
| POS integration | Limited | ✓ Full sync |
| Monthly fixed cost | Commission only (no cap) | Flat fee, no surprises |
| Contract lock-in | Yes – terms apply | No contract |
| Setup time | Weeks (approval needed) | Under 48 hours |
Real numbers
Enter your monthly revenue to see the true cost of commission.
Simple switch
Real restaurants
Start today
Join hundreds of UK restaurants saving thousands per month. Free setup. No contract. No commission. Ever.
Get Started Free – Zero Commission →