Just Eat's fees stack up fast — commission, payment processing, tablet rental, and more. With Hyst, you pay a simple flat fee and keep everything else.
Why restaurants switch
The honest breakdown
| Feature | 🍕 Just Eat | ⚡ Hyst |
|---|---|---|
| Commission per order | Up to 14% + fees | 0% |
| Payment processing fee | ~1.9% extra | Included |
| Tablet / hardware fee | £60+/month | None needed |
| Customer data access | ✕ Just Eat owns it | ✓ Full access |
| Direct marketing to customers | ✕ Prohibited | ✓ Email + SMS included |
| Own loyalty programme | ✕ Their loyalty only | ✓ Fully customisable |
| Branded ordering page | ✕ Just Eat branded | ✓ Your brand |
| Table QR ordering | ✕ Delivery only | ✓ Full dine-in support |
| Analytics & reporting | Basic / limited | ✓ Full customer insights |
| Setup time | Up to 4 weeks | Under 48 hours |
The maths
What comes with Hyst
No lock-in
Stop splitting your earnings with Just Eat. Get your own direct ordering system up in 48 hours with zero commission, zero contract.
Get Started Free →